Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 10.752 gms | ₹58931.712 |
| Diamond VVS | 2.64 Ct | ₹150480 |
| Making Charges | -- | ₹15788.928 |
| Sub-total | -- | ₹225200.64 |
| GST | -- | ₹6756 |
| Grand total | -- | ₹231956.64 |

| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 10.752 gms | ₹58931.712 |
| Diamond VVS | 2.64 Ct | ₹150480 |
| Making Charges | -- | ₹15788.928 |
| Sub-total | -- | ₹225200.64 |
| GST | -- | ₹6756 |
| Grand total | -- | ₹231956.64 |
