Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 31.574 gms | ₹173057.094 |
| Polki | 7.168 Ct | ₹96768 |
| Making Charges | -- | ₹46131.4735 |
| Sub-total | -- | ₹315956.57 |
| GST | -- | ₹9479 |
| Grand total | -- | ₹325435.57 |

| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 31.574 gms | ₹173057.094 |
| Polki | 7.168 Ct | ₹96768 |
| Making Charges | -- | ₹46131.4735 |
| Sub-total | -- | ₹315956.57 |
| GST | -- | ₹9479 |
| Grand total | -- | ₹325435.57 |
