Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 14K gold | 49.18 gms | ₹209555.98 |
| Diamond SI | 8.65 Ct | ₹259500 |
| Polki | 4.525 Ct | ₹61087.5 |
| Pearl | 6.61 Ct | ₹19830 |
| Emerald | 4.3 Ct | ₹21500 |
| Ruby | 0.03 Ct | ₹105 |
| coral | 52.47 Ct | ₹52470 |
| Making Charges | -- | ₹83022.995 |
| Sub-total | -- | ₹707071.48 |
| GST | -- | ₹21212 |
| Grand total | -- | ₹728283.48 |
