Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 16.949 gms | ₹92897.469 |
| Diamond SI | 1.03 Ct | ₹30900 |
| Polki | 2.618 Ct | ₹35343 |
| Pearl | 3.613 Ct | ₹10839 |
| Emerald | 5.69 Ct | ₹28450 |
| color_stone | 34.75 Ct | ₹69500 |
| Making Charges | -- | ₹42304.76725 |
| Sub-total | -- | ₹310234.24 |
| GST | -- | ₹9307 |
| Grand total | -- | ₹319541.24 |
