Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 243.507 gms | ₹1334661.867 |
| Diamond SI | 13.4 Ct | ₹402000 |
| Polki | 39.756 Ct | ₹536706 |
| Pearl | 149.66 Ct | ₹448980 |
| Emerald | 139.08 Ct | ₹695400 |
| Tourmaline/Tanzanite | 35.56 Ct | ₹177800 |
| Making Charges | -- | ₹484647.86675 |
| Sub-total | -- | ₹4080195.73 |
| GST | -- | ₹122406 |
| Grand total | -- | ₹4202601.73 |
