Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 22K gold | 1.5 gms | ₹10048.5 |
| Making Charges | -- | ₹2512.125 |
| Sub-total | -- | ₹12560.63 |
| GST | -- | ₹377 |
| Grand total | -- | ₹12937.63 |

| Component | Weight | Final Value |
|---|---|---|
| Gold 22K gold | 1.5 gms | ₹10048.5 |
| Making Charges | -- | ₹2512.125 |
| Sub-total | -- | ₹12560.63 |
| GST | -- | ₹377 |
| Grand total | -- | ₹12937.63 |
