Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 64.309 gms | ₹352477.629 |
| Diamond SI | 9.14 Ct | ₹274200 |
| Polki | 4.91 Ct | ₹66285 |
| Pearl | 28.96 Ct | ₹86880 |
| Emerald | 29.95 Ct | ₹149750 |
| color_stone | 292.52 Ct | ₹585040 |
| Making Charges | -- | ₹234311.40725 |
| Sub-total | -- | ₹1748944.04 |
| GST | -- | ₹52468 |
| Grand total | -- | ₹1801412.04 |
