Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 52.868 gms | ₹289769.508 |
| Diamond SI | 1.141 Ct | ₹34230 |
| Polki | 11.967 Ct | ₹161554.5 |
| Pearl | 25.3 Ct | ₹75900 |
| Emerald | 21.25 Ct | ₹106250 |
| Tourmaline/Tanzanite | 77.75 Ct | ₹388750 |
| Making Charges | -- | ₹127405.577 |
| Sub-total | -- | ₹1183859.59 |
| GST | -- | ₹35516 |
| Grand total | -- | ₹1219375.59 |
