Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 85.654 gms | ₹469469.574 |
| Diamond SI | 6.53 Ct | ₹195900 |
| Polki | 15.993 Ct | ₹215905.5 |
| Pearl | 7.19 Ct | ₹21570 |
| Emerald | 16.15 Ct | ₹80750 |
| Ruby | 9.893 Ct | ₹34625.5 |
| Making Charges | -- | ₹139669.7935 |
| Sub-total | -- | ₹1157890.37 |
| GST | -- | ₹34737 |
| Grand total | -- | ₹1192627.37 |
