Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 49.985 gms | ₹273967.785 |
| Diamond SI | 3.971 Ct | ₹119130 |
| Polki | 5.65 Ct | ₹76275 |
| Pearl | 26.691 Ct | ₹80073 |
| Emerald | 7.29 Ct | ₹36450 |
| color_beads | 58.86 Ct | ₹14715 |
| Making Charges | -- | ₹109476.74625 |
| Sub-total | -- | ₹710087.53 |
| GST | -- | ₹21303 |
| Grand total | -- | ₹731390.53 |
