Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 132.815 gms | ₹727959.015 |
| Diamond SI | 5.38 Ct | ₹161400 |
| Polki | 29.019 Ct | ₹391756.5 |
| Pearl | 42.62 Ct | ₹127860 |
| Emerald | 57.3 Ct | ₹286500 |
| Ruby | 7.11 Ct | ₹24885 |
| color_stone | 68.8 Ct | ₹137600 |
| Making Charges | -- | ₹266081.35375 |
| Sub-total | -- | ₹2124041.87 |
| GST | -- | ₹63721 |
| Grand total | -- | ₹2187762.87 |
