Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 62.92 gms | ₹344864.52 |
| Diamond SI | 5.16 Ct | ₹154800 |
| Polki | 10.26 Ct | ₹138510 |
| Pearl | 66.28 Ct | ₹198840 |
| Emerald | 9.48 Ct | ₹47400 |
| Ruby | 17.76 Ct | ₹62160 |
| Making Charges | -- | ₹129792.13 |
| Sub-total | -- | ₹1076366.65 |
| GST | -- | ₹32291 |
| Grand total | -- | ₹1108657.65 |
