Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 225.227 gms | ₹1234469.187 |
| Diamond SI | 14.264 Ct | ₹427920 |
| Polki | 41.06 Ct | ₹554310 |
| Pearl | 156.8 Ct | ₹470400 |
| Emerald | 33.17 Ct | ₹165850 |
| Ruby | 13.06 Ct | ₹45710 |
| Making Charges | -- | ₹411958.89675 |
| Sub-total | -- | ₹3310618.08 |
| GST | -- | ₹99319 |
| Grand total | -- | ₹3409937.08 |
