Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 16.12 gms | ₹88353.72 |
| Diamond VVS | 1.0 Ct | ₹57000 |
| Making Charges | -- | ₹22488.43 |
| Sub-total | -- | ₹167842.15 |
| GST | -- | ₹5035 |
| Grand total | -- | ₹172877.15 |

| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 16.12 gms | ₹88353.72 |
| Diamond VVS | 1.0 Ct | ₹57000 |
| Making Charges | -- | ₹22488.43 |
| Sub-total | -- | ₹167842.15 |
| GST | -- | ₹5035 |
| Grand total | -- | ₹172877.15 |
