Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 13.092 gms | ₹71757.252 |
| Diamond VVS | 0.94 Ct | ₹53580 |
| Making Charges | -- | ₹18315.313 |
| Sub-total | -- | ₹143652.57 |
| GST | -- | ₹4310 |
| Grand total | -- | ₹147962.57 |

| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 13.092 gms | ₹71757.252 |
| Diamond VVS | 0.94 Ct | ₹53580 |
| Making Charges | -- | ₹18315.313 |
| Sub-total | -- | ₹143652.57 |
| GST | -- | ₹4310 |
| Grand total | -- | ₹147962.57 |
