Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 15.832 gms | ₹86775.192 |
| Diamond VVS | 1.01 Ct | ₹57570 |
| Making Charges | -- | ₹22097.798 |
| Sub-total | -- | ₹166442.99 |
| GST | -- | ₹4993 |
| Grand total | -- | ₹171435.99 |

| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 15.832 gms | ₹86775.192 |
| Diamond VVS | 1.01 Ct | ₹57570 |
| Making Charges | -- | ₹22097.798 |
| Sub-total | -- | ₹166442.99 |
| GST | -- | ₹4993 |
| Grand total | -- | ₹171435.99 |
