Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 13.01 gms | ₹71307.81 |
| Diamond VVS | 1.05 Ct | ₹59850 |
| Making Charges | -- | ₹18246.9525 |
| Sub-total | -- | ₹149404.76 |
| GST | -- | ₹4482 |
| Grand total | -- | ₹153886.76 |

| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 13.01 gms | ₹71307.81 |
| Diamond VVS | 1.05 Ct | ₹59850 |
| Making Charges | -- | ₹18246.9525 |
| Sub-total | -- | ₹149404.76 |
| GST | -- | ₹4482 |
| Grand total | -- | ₹153886.76 |
