Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 15.854 gms | ₹86895.774 |
| Diamond VVS | 1.48 Ct | ₹84360 |
| Making Charges | -- | ₹22315.9435 |
| Sub-total | -- | ₹193571.72 |
| GST | -- | ₹5807 |
| Grand total | -- | ₹199378.72 |

| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 15.854 gms | ₹86895.774 |
| Diamond VVS | 1.48 Ct | ₹84360 |
| Making Charges | -- | ₹22315.9435 |
| Sub-total | -- | ₹193571.72 |
| GST | -- | ₹5807 |
| Grand total | -- | ₹199378.72 |
