Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 4.452 gms | ₹24401.412 |
| Diamond VVS | 0.54 Ct | ₹30780 |
| Making Charges | -- | ₹6316.353 |
| Sub-total | -- | ₹61497.77 |
| GST | -- | ₹1845 |
| Grand total | -- | ₹63342.77 |

| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 4.452 gms | ₹24401.412 |
| Diamond VVS | 0.54 Ct | ₹30780 |
| Making Charges | -- | ₹6316.353 |
| Sub-total | -- | ₹61497.77 |
| GST | -- | ₹1845 |
| Grand total | -- | ₹63342.77 |
