Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 4.368 gms | ₹23941.008 |
| Diamond VVS | 0.56 Ct | ₹31920 |
| Making Charges | -- | ₹6209.252 |
| Sub-total | -- | ₹62070.26 |
| GST | -- | ₹1862 |
| Grand total | -- | ₹63932.26 |

| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 4.368 gms | ₹23941.008 |
| Diamond VVS | 0.56 Ct | ₹31920 |
| Making Charges | -- | ₹6209.252 |
| Sub-total | -- | ₹62070.26 |
| GST | -- | ₹1862 |
| Grand total | -- | ₹63932.26 |
