Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 4.49 gms | ₹24609.69 |
| Diamond VVS | 0.45 Ct | ₹25650 |
| Making Charges | -- | ₹6332.4225 |
| Sub-total | -- | ₹56592.11 |
| GST | -- | ₹1698 |
| Grand total | -- | ₹58290.11 |

| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 4.49 gms | ₹24609.69 |
| Diamond VVS | 0.45 Ct | ₹25650 |
| Making Charges | -- | ₹6332.4225 |
| Sub-total | -- | ₹56592.11 |
| GST | -- | ₹1698 |
| Grand total | -- | ₹58290.11 |
