Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 3.32 gms | ₹18196.92 |
| Diamond VVS | 0.45 Ct | ₹25650 |
| Making Charges | -- | ₹4729.23 |
| Sub-total | -- | ₹48576.15 |
| GST | -- | ₹1457 |
| Grand total | -- | ₹50033.15 |

| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 3.32 gms | ₹18196.92 |
| Diamond VVS | 0.45 Ct | ₹25650 |
| Making Charges | -- | ₹4729.23 |
| Sub-total | -- | ₹48576.15 |
| GST | -- | ₹1457 |
| Grand total | -- | ₹50033.15 |
