Product Price Breakup
| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 77.63 gms | ₹425490.03 |
| Emerald | 48.4 Ct | ₹242000 |
| Making Charges | -- | ₹125732.5075 |
| Sub-total | -- | ₹793222.54 |
| GST | -- | ₹23797 |
| Grand total | -- | ₹817019.54 |

| Component | Weight | Final Value |
|---|---|---|
| Gold 18K gold | 77.63 gms | ₹425490.03 |
| Emerald | 48.4 Ct | ₹242000 |
| Making Charges | -- | ₹125732.5075 |
| Sub-total | -- | ₹793222.54 |
| GST | -- | ₹23797 |
| Grand total | -- | ₹817019.54 |
